Criar uma Loja Virtual Grátis

Ranking Europeu de clubs

Ranking Europeu de clubs

 

Ranking  Europeu de clubs 2009/ 2010

 

 

1 Internazionale Ita 20,1421 18,8317 38,9738

2 FC Barcelona Spa 14,7251 23,0721 37,7972

3 Manchester United Eng 12,9291 20,4586 33,3877

4 Bayern München Ger 14,7251 18,5481 33,2732

5 Chelsea Eng 10,0402 22,8275 32,8677

6 Real Madrid Spa 10,0402 21,3787 31,4189

7 Arsenal Eng 11,1059 16,1515 27,2575

8 Benfica Por 10,0402 16,0165 26,0567

9 Girondins Bordeaux Fra 14,7251 11,0417 25,7669

10 Olympique Lyon Fra 12,9291 12,7852 25,7143

11 Panathinaikos Gre 8,68068 16,9392 25,6199

12 Sevilla Spa 10,0402 15,4519 25,4921

13 FC Basel Swi 6,27800 18,8214 25,0994

14 FC Porto Por 10,0402 14,6084 24,6487

15 Shakhtar Donetsk Ukr 8,15054 16,3746 24,5251

16 Olympique Marseille Fra 9,06792 15,4418 24,5098

17 Valencia Spa 9,40817 15,0286 24,4368

18 AS Roma Ita 7,80192 16,6162 24,4181

19 Liverpool Eng 10,6825 13,5673 24,2498

20 Anderlecht Bel 8,88617 14,8689 23,7550

21 Ajax Hol 7,80192 15,1868 22,9888

22 Werder Bremen Ger 9,23793 13,6019 22,8399

23 Rubin Kazan Rus 8,88617 13,7396 22,6257

24 AC Milan Ita 9,40817 12,9237 22,3319

25 FC København Den 7,32579 14,6806 22,0064

26 FC Twente Enschede Hol 7,38162 14,5794 21,9610

27 Atlético Madrid Spa 10,6825 11,0068 21,6894

28 Dinamo Kiev Ukr 7,38162 14,3042 21,6858

29 Fulham FC Eng 11,6135 9,90628 21,5198

30 Olympiakos Piraeus Gre 9,40817 12,0456 21,4538

31 VfB Stuttgart Ger 9,59064 11,3349 20,9256

32 Fenerbahçe Tur 8,43946 12,4120 20,8514

33 PSV Eindhoven Hol 8,68068 11,8457 20,5264

34 Everton Eng 7,38162 13,1365 20,5182

35 Hamburger SV Ger 9,79733 10,7167 20,5140

36 Lille OSC Fra 8,68068 11,6229 20,3036

37 CSKA Moscow Rus 10,3313 9,78713 20,1184

38 Club Brugge B

el 8,15054 11,6692 19,8198

39 VfL Wolfsburg Ger 9,40817 10,3045 19,7127

40 Juventus Ita 9,23793 10,1543 19,3922

41 Fiorentina Ita 10,6825 8,67737 19,3599

42 Unirea Urziceni Rom 8,15054 11,1925 19,3431

43 Athletic Bilbao Spa 7,38162 11,4302 18,8118

44 Villarreal Spa 6,87764 11,8535 18,7312

45 Glasgow Rangers Sco 6,61036 11,9359 18,5463

46 Galatasaray Tur 8,15054 9,45677 17,6073

47 Sporting CP Lisbon Por 8,68068 8,44828 17,1289

48 Young Boys Swi 1,42533 15,4335 16,8588

49 AZ Alkmaar Hol 7,38162 9,41587 16,7974

50 Standard Liège Bel 9,40817 7,34034 16,7485

51 CFR Cluj Rom 2,68309 14,0301 16,7132

52 Aston Villa Eng 2,07441 14,3210 16,3954

53 Besiktas Tur 6,87764 9,45677 16,3344

54 Celtic Sco 5,96196 10,0636 16,0256

55 FC Zürich Swi 6,87764 8,46963 15,3472

56 OB Odense Den 3,11959 12,0456 15,1652

 57 Tottenham Eng 0,00000 15,0747 15,0747

58 Genoa Ita 5,57071 9,41586 14,9865

59 Sporting Braga Por 1,42533 13,3764 14,8017

60 Metalist Kharkiv Ukr 2,07441 12,6103 14,6847

61 PAOK Thessaloniki Gre 2,07441 12,6103 14,6847

62 Steaua Bucuresti Rom 4,74379 9,77380 14,5175

63 Manchester City Eng 0,00000 14,4287 14,4287

64 Schalke Ger 0,00000 14,4263 14,4263

65 Zenit St. Petersburg Rus 2,07441 12,0456 14,1201

66 AEK Athens Gre 3,78525 9,97534 13,7605

67 FC Timisoara Rom 4,74379 8,82794 13,5717

68 Toulouse FC Fra 5,57071 7,80396 13,3746

69 Mallorca Spa 0,00000 13,1235 13,1235

70 Dinamo Bucuresti Rom 4,74379 8,35502 13,0988

71 Brøndby IF Den 3,11959 9,78713 12,9067

72 FC Vaslui Rom 2,07441 10,5620 12,6364

73 Bursaspor Tur 0,00000 12,5597 12,5597

74 AA Gent Bel 1,42533 11,1046 12,5299

75 Sampdoria Ita 0,00000 12,3698 12,3698

76 Hertha BSC Ger 7,38162 4,94617 12,3277

77 Getafe Spa 0,00000 12,2769 12,2769

78 Grasshopper Swi 0,00000 12,2339 12,2339

79 Leverkusen Ger 0,00000 12,1593 12,1593

80 Palermo Ita 0,00000 12,0006 12,0006

81 Trabzonspor Tur 2,07441 9,90005 11,9744

82 Heerenveen Hol 6,27800 5,61914 11,8971

83 Luzern Swi 0,00000 11,8574 11,8574

84 Auxerre Fra 0,00000 11,7889 11,7889

85 Dortmund Ger 0,00000 11,7471 11,7471

86 FC Sion Swi 2,07441 9,59891 11,6733

87 Nacional Funchal Por 4,74379 6,86423 11,6080

88 Montpellier Fra 0,00000 11,4568 11,4568

89 Sp. Moscow Rus 0,00000 11,2928 11,2928

90 AaB Aalborg Den 1,92237 9,03427 10,9566

91 Napoli Ita 0,00000 10,8928 10,8928

92 Blackburn Eng 0,00000 10,7677 10,7677

93 Birmingham Eng 0,00000 10,7677 10,7677

94 Midtjylland Den 0,00000 10,7282 10,7282

95 Feyenoord Hol 0,00000 10,3270 10,3270

96 Dnipro Ukr 0,00000 10,1635 10,1635

97 Lok. Moscow Rus 0,00000 10,1635 10,1635

98 Stoke Eng 0,00000 10,1216 10,1216

99 Randers FC Den 2,54061 7,52856 10,0691

100 Dinamo Moscow Rus 2,07441 7,90499 9,97940

 

 

 

 

 

 
Criar uma Loja online Grátis  -  Criar um Site Grátis Fantástico  -  Criar uma Loja Virtual Grátis  -  Criar um Site Grátis Profissional